Nice love it

Use our size guide to find your perfect fit. If you're between sizes, we recommend choosing the larger size for added comfort.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32 | 28 | 36 |
| S | 34 | 30 | 38 |
| M | 36 | 32 | 40 |
| L | 38 | 34 | 42 |
| XL | 40 | 36 | 44 |
| 2XL | 42 | 38 | 46 |
| 3XL | 44 | 40 | 48 |
| 4XL | 46 | 42 | 50 |
| 5XL | 48 | 44 | 52 |
| 6XL | 50 | 46 | 54 |
Nice love it
nice
nice look
look good
good look